New Contractor Licenses
629 new businesses in Florida in August 2026, +15% vs July
Against August 2025: +2%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 49 | 7.8% |
| Tampa | 24 | 3.8% |
| Naples | 17 | 2.7% |
| Cape Coral | 15 | 2.4% |
| Orlando | 15 | 2.4% |
| Fort Lauderdale | 14 | 2.2% |
| Fort Myers | 14 | 2.2% |
| St. Petersburg | 14 | 2.2% |
| Boca Raton | 12 | 1.9% |
| Sarasota | 12 | 1.9% |
| Jacksonville | 11 | 1.7% |
| Bradenton | 9 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 119 | 18.9% |
| Gulf | 83 | 13.2% |
| Duval | 62 | 9.9% |
| Taylor | 41 | 6.5% |
| Sumter | 40 | 6.4% |
| Okaloosa | 39 | 6.2% |
| Liberty | 33 | 5.2% |
| Sarasota | 22 | 3.5% |
| Gilchrist | 19 | 3% |
| Pasco | 18 | 2.9% |
| Suwannee | 18 | 2.9% |
| Dixie | 14 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 477 | 75.8% |
| Inc. | 120 | 19.1% |
| Corp. | 23 | 3.7% |
| Co. | 5 | 0.8% |
| Company | 1 | 0.2% |
| Corporation | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
| PLLC | 1 | 0.2% |
Share by day
CSV of the aggregates