New Contractor Licenses
673 new businesses in Florida in April 2025, +6% vs March
Against April 2024: +4%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 58 | 8.6% |
| Orlando | 27 | 4% |
| Jacksonville | 23 | 3.4% |
| St. Petersburg | 15 | 2.2% |
| Naples | 14 | 2.1% |
| Sarasota | 13 | 1.9% |
| Tampa | 12 | 1.8% |
| Bradenton | 10 | 1.5% |
| Cape Coral | 10 | 1.5% |
| Deerfield Beach | 10 | 1.5% |
| Fort Lauderdale | 10 | 1.5% |
| Ocala | 10 | 1.5% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 116 | 17.2% |
| Gulf | 85 | 12.6% |
| Duval | 64 | 9.5% |
| Sarasota | 42 | 6.2% |
| Sumter | 39 | 5.8% |
| Okaloosa | 33 | 4.9% |
| Taylor | 32 | 4.8% |
| Liberty | 26 | 3.9% |
| Hendry | 24 | 3.6% |
| Suwannee | 20 | 3% |
| Pasco | 17 | 2.5% |
| Dixie | 14 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 495 | 73.6% |
| Inc. | 144 | 21.4% |
| Corp. | 24 | 3.6% |
| Co. | 3 | 0.4% |
| Corporation | 3 | 0.4% |
| Company | 2 | 0.3% |
| Ltd. | 1 | 0.1% |
| P.C. | 1 | 0.1% |
Share by day
CSV of the aggregates