New Contractor Licenses
634 new businesses in Florida in March 2025, +8% vs February
Against March 2024: +8%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 47 | 7.4% |
| Cape Coral | 20 | 3.2% |
| Tampa | 19 | 3% |
| Jacksonville | 18 | 2.8% |
| Orlando | 17 | 2.7% |
| Sarasota | 17 | 2.7% |
| St. Petersburg | 15 | 2.4% |
| Naples | 14 | 2.2% |
| Bradenton | 11 | 1.7% |
| West Palm Beach | 11 | 1.7% |
| Fort Myers | 9 | 1.4% |
| North Port | 8 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 117 | 18.5% |
| Gulf | 82 | 12.9% |
| Duval | 49 | 7.7% |
| Okaloosa | 45 | 7.1% |
| Taylor | 37 | 5.8% |
| Sumter | 35 | 5.5% |
| Liberty | 31 | 4.9% |
| Sarasota | 29 | 4.6% |
| Hendry | 20 | 3.2% |
| Pasco | 19 | 3% |
| Dixie | 16 | 2.5% |
| Gilchrist | 16 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 481 | 75.9% |
| Inc. | 121 | 19.1% |
| Corp. | 25 | 3.9% |
| Co. | 2 | 0.3% |
| Corporation | 2 | 0.3% |
| Company | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates