New Contractor Licenses
469 new businesses in Florida in July 2024, -19% vs June
Against July 2023: -19%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 35 | 7.5% |
| Tampa | 19 | 4.1% |
| Orlando | 17 | 3.6% |
| Naples | 16 | 3.4% |
| Cape Coral | 14 | 3% |
| Jacksonville | 14 | 3% |
| Fort Myers | 9 | 1.9% |
| Jupiter | 9 | 1.9% |
| St. Petersburg | 9 | 1.9% |
| Boca Raton | 7 | 1.5% |
| Port St Lucie | 7 | 1.5% |
| Boynton Beach | 6 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 82 | 17.5% |
| Gulf | 59 | 12.6% |
| Duval | 41 | 8.7% |
| Sumter | 35 | 7.5% |
| Okaloosa | 32 | 6.8% |
| Liberty | 29 | 6.2% |
| Sarasota | 24 | 5.1% |
| Gilchrist | 18 | 3.8% |
| Hendry | 15 | 3.2% |
| Taylor | 15 | 3.2% |
| Suwannee | 13 | 2.8% |
| Union | 11 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 354 | 75.5% |
| Inc. | 91 | 19.4% |
| Corp. | 20 | 4.3% |
| Corporation | 2 | 0.4% |
| Company | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
Share by day
CSV of the aggregates