New Contractor Licenses
615 new businesses in Florida in October 2023, +6% vs September
Against October 2022: +1%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 32 | 5.2% |
| Naples | 25 | 4.1% |
| Tampa | 25 | 4.1% |
| Orlando | 18 | 2.9% |
| Cape Coral | 17 | 2.8% |
| Fort Myers | 17 | 2.8% |
| Jacksonville | 17 | 2.8% |
| Sarasota | 17 | 2.8% |
| Fort Lauderdale | 14 | 2.3% |
| St. Petersburg | 10 | 1.6% |
| Lehigh Acres | 7 | 1.1% |
| Palm Bay | 7 | 1.1% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 112 | 18.2% |
| Gulf | 60 | 9.8% |
| Duval | 56 | 9.1% |
| Okaloosa | 51 | 8.3% |
| Liberty | 42 | 6.8% |
| Taylor | 36 | 5.9% |
| Sumter | 29 | 4.7% |
| Gilchrist | 26 | 4.2% |
| Sarasota | 26 | 4.2% |
| Hendry | 20 | 3.3% |
| Dixie | 16 | 2.6% |
| Suwannee | 15 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 442 | 71.9% |
| Inc. | 142 | 23.1% |
| Corp. | 22 | 3.6% |
| Ltd. | 3 | 0.5% |
| Company | 2 | 0.3% |
| Corporation | 2 | 0.3% |
| P.A. | 1 | 0.2% |
| PLLC | 1 | 0.2% |
Share by day
CSV of the aggregates