New Contractor Licenses
580 new businesses in Florida in July 2023, +38% vs June
Against July 2022: +41%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 40 | 6.9% |
| Tampa | 20 | 3.4% |
| Jacksonville | 19 | 3.3% |
| Fort Myers | 17 | 2.9% |
| Naples | 17 | 2.9% |
| Orlando | 13 | 2.2% |
| Sarasota | 11 | 1.9% |
| St. Petersburg | 11 | 1.9% |
| Port St Lucie | 10 | 1.7% |
| Cape Coral | 9 | 1.6% |
| Port Charlotte | 8 | 1.4% |
| Boca Raton | 7 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 119 | 20.5% |
| Gulf | 60 | 10.3% |
| Okaloosa | 39 | 6.7% |
| Liberty | 36 | 6.2% |
| Duval | 35 | 6% |
| Sumter | 33 | 5.7% |
| Sarasota | 26 | 4.5% |
| Taylor | 25 | 4.3% |
| Hendry | 21 | 3.6% |
| Gilchrist | 18 | 3.1% |
| Suwannee | 15 | 2.6% |
| Walton | 14 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 406 | 70% |
| Inc. | 143 | 24.7% |
| Corp. | 18 | 3.1% |
| Co. | 3 | 0.5% |
| Company | 3 | 0.5% |
| Corporation | 3 | 0.5% |
| LP | 2 | 0.3% |
| Ltd. | 2 | 0.3% |
Share by day
CSV of the aggregates