New Contractor Licenses
419 new businesses in Florida in June 2023, -22% vs May
Against June 2022: -8%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 34 | 8.1% |
| Jacksonville | 16 | 3.8% |
| Naples | 16 | 3.8% |
| Tampa | 13 | 3.1% |
| Cape Coral | 11 | 2.6% |
| Orlando | 9 | 2.1% |
| West Palm Beach | 8 | 1.9% |
| Bradenton | 7 | 1.7% |
| Pompano Beach | 7 | 1.7% |
| Sarasota | 7 | 1.7% |
| Fort Myers | 6 | 1.4% |
| Jupiter | 6 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 73 | 17.4% |
| Gulf | 47 | 11.2% |
| Duval | 40 | 9.5% |
| Sumter | 34 | 8.1% |
| Okaloosa | 29 | 6.9% |
| Liberty | 21 | 5% |
| Sarasota | 20 | 4.8% |
| Taylor | 18 | 4.3% |
| Gilchrist | 17 | 4.1% |
| Hendry | 16 | 3.8% |
| Pasco | 9 | 2.1% |
| Dixie | 8 | 1.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 287 | 68.5% |
| Inc. | 106 | 25.3% |
| Corp. | 22 | 5.3% |
| Company | 2 | 0.5% |
| Co. | 1 | 0.2% |
| Corporation | 1 | 0.2% |
Share by day
CSV of the aggregates