New Contractor Licenses
543 new businesses in Florida in March 2023, +17% vs February
Against March 2022: -3%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 34 | 6.3% |
| Naples | 19 | 3.5% |
| Orlando | 19 | 3.5% |
| Jacksonville | 16 | 2.9% |
| Tampa | 15 | 2.8% |
| Cape Coral | 14 | 2.6% |
| Fort Myers | 14 | 2.6% |
| Fort Lauderdale | 12 | 2.2% |
| Pensacola | 8 | 1.5% |
| Bradenton | 7 | 1.3% |
| Hialeah | 7 | 1.3% |
| St. Petersburg | 7 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 122 | 22.5% |
| Gulf | 54 | 9.9% |
| Okaloosa | 44 | 8.1% |
| Duval | 39 | 7.2% |
| Liberty | 30 | 5.5% |
| Sarasota | 27 | 5% |
| Sumter | 26 | 4.8% |
| Gilchrist | 21 | 3.9% |
| Taylor | 20 | 3.7% |
| Dixie | 17 | 3.1% |
| Hendry | 16 | 2.9% |
| Suwannee | 12 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 376 | 69.2% |
| Inc. | 130 | 23.9% |
| Corp. | 23 | 4.2% |
| Corporation | 7 | 1.3% |
| Co. | 4 | 0.7% |
| Company | 1 | 0.2% |
| LP | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
Share by day
CSV of the aggregates