New Contractor Licenses
440 new businesses in Florida in August 2022, +7% vs July
Against August 2021: +27%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 35 | 8% |
| Naples | 17 | 3.9% |
| Orlando | 17 | 3.9% |
| Cape Coral | 15 | 3.4% |
| Jacksonville | 15 | 3.4% |
| Sarasota | 12 | 2.7% |
| West Palm Beach | 9 | 2% |
| Fort Myers | 7 | 1.6% |
| Palm Coast | 7 | 1.6% |
| Pensacola | 7 | 1.6% |
| Tampa | 7 | 1.6% |
| Boca Raton | 6 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 83 | 18.9% |
| Gulf | 52 | 11.8% |
| Sumter | 38 | 8.6% |
| Sarasota | 28 | 6.4% |
| Okaloosa | 27 | 6.1% |
| Duval | 25 | 5.7% |
| Liberty | 22 | 5% |
| Gilchrist | 20 | 4.5% |
| Taylor | 19 | 4.3% |
| Hendry | 17 | 3.9% |
| Dixie | 9 | 2% |
| Pasco | 9 | 2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 299 | 68% |
| Inc. | 122 | 27.7% |
| Corp. | 13 | 3% |
| Co. | 2 | 0.5% |
| Company | 1 | 0.2% |
| Corporation | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates