New Contractor Licenses
411 new businesses in Florida in July 2022, -9% vs June
Against July 2021: +30%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 38 | 9.2% |
| Orlando | 16 | 3.9% |
| Tampa | 16 | 3.9% |
| Fort Myers | 15 | 3.6% |
| Cape Coral | 13 | 3.2% |
| Jacksonville | 12 | 2.9% |
| Naples | 9 | 2.2% |
| Boca Raton | 8 | 1.9% |
| Clearwater | 7 | 1.7% |
| Hialeah | 7 | 1.7% |
| Homestead | 6 | 1.5% |
| Delray Beach | 5 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 67 | 16.3% |
| Gulf | 62 | 15.1% |
| Okaloosa | 41 | 10% |
| Sumter | 32 | 7.8% |
| Duval | 30 | 7.3% |
| Liberty | 30 | 7.3% |
| Sarasota | 22 | 5.4% |
| Taylor | 18 | 4.4% |
| Hendry | 12 | 2.9% |
| Nassau | 10 | 2.4% |
| Gilchrist | 9 | 2.2% |
| Dixie | 8 | 1.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 292 | 71% |
| Inc. | 96 | 23.4% |
| Corp. | 17 | 4.1% |
| Corporation | 3 | 0.7% |
| Co. | 2 | 0.5% |
| Company | 1 | 0.2% |
Share by day
CSV of the aggregates