New Contractor Licenses
453 new businesses in Florida in June 2022, +33% vs May
Against June 2021: +20%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 35 | 7.7% |
| Tampa | 20 | 4.4% |
| Naples | 13 | 2.9% |
| Cape Coral | 12 | 2.6% |
| Jacksonville | 11 | 2.4% |
| Fort Myers | 8 | 1.8% |
| Hialeah | 8 | 1.8% |
| Sarasota | 8 | 1.8% |
| Boca Raton | 7 | 1.5% |
| Delray Beach | 6 | 1.3% |
| Fort Lauderdale | 6 | 1.3% |
| Orlando | 6 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 90 | 19.9% |
| Gulf | 71 | 15.7% |
| Duval | 42 | 9.3% |
| Liberty | 33 | 7.3% |
| Sumter | 29 | 6.4% |
| Okaloosa | 27 | 6% |
| Taylor | 21 | 4.6% |
| Gilchrist | 14 | 3.1% |
| Hendry | 11 | 2.4% |
| Nassau | 10 | 2.2% |
| Sarasota | 9 | 2% |
| Suwannee | 9 | 2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 287 | 63.4% |
| Inc. | 123 | 27.2% |
| Corp. | 31 | 6.8% |
| Co. | 6 | 1.3% |
| Company | 2 | 0.4% |
| Corporation | 2 | 0.4% |
| Ltd. | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates