New Contractor Licenses
392 new businesses in Florida in April 2022, -30% vs March
Against April 2021: -12%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 23 | 5.9% |
| Orlando | 15 | 3.8% |
| Jacksonville | 13 | 3.3% |
| Naples | 11 | 2.8% |
| Cape Coral | 10 | 2.6% |
| Fort Myers | 8 | 2% |
| Sarasota | 8 | 2% |
| St. Petersburg | 8 | 2% |
| Tampa | 8 | 2% |
| Davie | 7 | 1.8% |
| Fort Lauderdale | 6 | 1.5% |
| Lakeland | 6 | 1.5% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 66 | 16.8% |
| Duval | 42 | 10.7% |
| Gulf | 38 | 9.7% |
| Sarasota | 23 | 5.9% |
| Okaloosa | 22 | 5.6% |
| Liberty | 21 | 5.4% |
| Sumter | 19 | 4.8% |
| Taylor | 18 | 4.6% |
| Hendry | 13 | 3.3% |
| Gilchrist | 12 | 3.1% |
| Nassau | 11 | 2.8% |
| Union | 10 | 2.6% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 254 | 64.8% |
| Inc. | 111 | 28.3% |
| Corp. | 18 | 4.6% |
| Co. | 3 | 0.8% |
| Corporation | 3 | 0.8% |
| Ltd. | 2 | 0.5% |
| Company | 1 | 0.3% |
Share by day
CSV of the aggregates