New Contractor Licenses
560 new businesses in Florida in March 2022, +29% vs February
Against March 2021: +15%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 45 | 8% |
| Naples | 17 | 3% |
| Tampa | 15 | 2.7% |
| Orlando | 14 | 2.5% |
| Fort Myers | 12 | 2.1% |
| Sarasota | 11 | 2% |
| Cape Coral | 10 | 1.8% |
| Jacksonville | 10 | 1.8% |
| Fort Lauderdale | 8 | 1.4% |
| Lehigh Acres | 8 | 1.4% |
| Homestead | 7 | 1.3% |
| Lake Worth | 7 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 110 | 19.6% |
| Gulf | 78 | 13.9% |
| Sumter | 40 | 7.1% |
| Okaloosa | 39 | 7% |
| Duval | 37 | 6.6% |
| Liberty | 28 | 5% |
| Sarasota | 23 | 4.1% |
| Taylor | 20 | 3.6% |
| Gilchrist | 19 | 3.4% |
| Nassau | 18 | 3.2% |
| Suwannee | 12 | 2.1% |
| Flagler | 10 | 1.8% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 382 | 68.2% |
| Inc. | 145 | 25.9% |
| Corp. | 22 | 3.9% |
| Co. | 3 | 0.5% |
| Corporation | 3 | 0.5% |
| Company | 2 | 0.4% |
| Ltd. | 2 | 0.4% |
| PLLC | 1 | 0.2% |
Share by day
CSV of the aggregates