New Contractor Licenses
435 new businesses in Florida in February 2022, +20% vs January
Against February 2021: +6%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 34 | 7.8% |
| Cape Coral | 16 | 3.7% |
| Orlando | 12 | 2.8% |
| St. Petersburg | 11 | 2.5% |
| Tampa | 11 | 2.5% |
| Jacksonville | 9 | 2.1% |
| Fort Myers | 7 | 1.6% |
| Naples | 7 | 1.6% |
| Bradenton | 6 | 1.4% |
| Jupiter | 6 | 1.4% |
| Sarasota | 6 | 1.4% |
| West Palm Beach | 6 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 99 | 22.8% |
| Gulf | 49 | 11.3% |
| Duval | 37 | 8.5% |
| Okaloosa | 32 | 7.4% |
| Sumter | 29 | 6.7% |
| Taylor | 22 | 5.1% |
| Sarasota | 21 | 4.8% |
| Liberty | 20 | 4.6% |
| Hendry | 11 | 2.5% |
| Gilchrist | 8 | 1.8% |
| Miami-Dade | 8 | 1.8% |
| Nassau | 8 | 1.8% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 293 | 67.4% |
| Inc. | 111 | 25.5% |
| Corp. | 20 | 4.6% |
| Company | 4 | 0.9% |
| Corporation | 4 | 0.9% |
| Co. | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates