New Contractor Licenses
385 new businesses in Florida in October 2021, +11% vs September
Against October 2020: +135%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 20 | 5.2% |
| Tampa | 20 | 5.2% |
| Orlando | 16 | 4.2% |
| Jacksonville | 12 | 3.1% |
| Cape Coral | 11 | 2.9% |
| Naples | 9 | 2.3% |
| St. Petersburg | 9 | 2.3% |
| Boca Raton | 7 | 1.8% |
| Hollywood | 7 | 1.8% |
| Fort Myers | 6 | 1.6% |
| Bradenton | 5 | 1.3% |
| Deerfield Beach | 5 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 71 | 18.4% |
| Duval | 31 | 8.1% |
| Sumter | 30 | 7.8% |
| Gulf | 27 | 7% |
| Okaloosa | 26 | 6.8% |
| Sarasota | 25 | 6.5% |
| Liberty | 24 | 6.2% |
| Taylor | 24 | 6.2% |
| Hendry | 13 | 3.4% |
| Dixie | 10 | 2.6% |
| Gilchrist | 10 | 2.6% |
| Suwannee | 10 | 2.6% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 246 | 63.9% |
| Inc. | 122 | 31.7% |
| Corp. | 11 | 2.9% |
| Corporation | 3 | 0.8% |
| Co. | 2 | 0.5% |
| Company | 1 | 0.3% |
Share by day
CSV of the aggregates