New Contractor Licenses
346 new businesses in Florida in September 2021, 0% vs August
Against September 2020: +34%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 20 | 5.8% |
| Tampa | 16 | 4.6% |
| Orlando | 15 | 4.3% |
| Naples | 14 | 4% |
| Cape Coral | 11 | 3.2% |
| Jacksonville | 10 | 2.9% |
| Clearwater | 9 | 2.6% |
| Fort Lauderdale | 6 | 1.7% |
| Pensacola | 5 | 1.4% |
| Punta Gorda | 5 | 1.4% |
| Sarasota | 5 | 1.4% |
| Tallahassee | 5 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 57 | 16.5% |
| Gulf | 39 | 11.3% |
| Liberty | 29 | 8.4% |
| Duval | 26 | 7.5% |
| Sumter | 20 | 5.8% |
| Sarasota | 19 | 5.5% |
| Taylor | 18 | 5.2% |
| Gilchrist | 14 | 4% |
| Okaloosa | 13 | 3.8% |
| Hendry | 11 | 3.2% |
| Nassau | 11 | 3.2% |
| Dixie | 10 | 2.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 236 | 68.2% |
| Inc. | 95 | 27.5% |
| Corp. | 12 | 3.5% |
| Corporation | 2 | 0.6% |
| Company | 1 | 0.3% |
Share by day
CSV of the aggregates