New Contractor Licenses
347 new businesses in Florida in August 2021, +10% vs July
Against August 2020: +10%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 32 | 9.2% |
| Tampa | 17 | 4.9% |
| Jacksonville | 15 | 4.3% |
| Boca Raton | 9 | 2.6% |
| Orlando | 9 | 2.6% |
| Cape Coral | 8 | 2.3% |
| Fort Myers | 8 | 2.3% |
| Hollywood | 7 | 2% |
| Naples | 6 | 1.7% |
| Hialeah | 5 | 1.4% |
| Sarasota | 5 | 1.4% |
| Riverview | 4 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 62 | 17.9% |
| Gulf | 53 | 15.3% |
| Liberty | 30 | 8.6% |
| Duval | 29 | 8.4% |
| Sumter | 22 | 6.3% |
| Okaloosa | 19 | 5.5% |
| Hendry | 15 | 4.3% |
| Sarasota | 14 | 4% |
| Taylor | 14 | 4% |
| Dixie | 11 | 3.2% |
| Gilchrist | 7 | 2% |
| Flagler | 6 | 1.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 220 | 63.4% |
| Inc. | 107 | 30.8% |
| Corp. | 14 | 4% |
| Co. | 3 | 0.9% |
| Corporation | 2 | 0.6% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates