New Contractor Licenses
316 new businesses in Florida in July 2021, -16% vs June
Against July 2020: -7%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 24 | 7.6% |
| Orlando | 13 | 4.1% |
| Tampa | 13 | 4.1% |
| Sarasota | 12 | 3.8% |
| Naples | 10 | 3.2% |
| Jacksonville | 8 | 2.5% |
| Boca Raton | 7 | 2.2% |
| Fort Lauderdale | 6 | 1.9% |
| Fort Myers | 6 | 1.9% |
| West Palm Beach | 6 | 1.9% |
| Brooksville | 4 | 1.3% |
| Hudson | 4 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 65 | 20.6% |
| Gulf | 33 | 10.4% |
| Liberty | 24 | 7.6% |
| Sumter | 24 | 7.6% |
| Duval | 23 | 7.3% |
| Sarasota | 21 | 6.6% |
| Okaloosa | 14 | 4.4% |
| Gilchrist | 12 | 3.8% |
| Hendry | 9 | 2.8% |
| Pasco | 8 | 2.5% |
| Union | 8 | 2.5% |
| Taylor | 7 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 209 | 66.1% |
| Inc. | 88 | 27.8% |
| Corp. | 9 | 2.8% |
| Company | 4 | 1.3% |
| Corporation | 3 | 0.9% |
| Co. | 2 | 0.6% |
| PLLC | 1 | 0.3% |
Share by day
CSV of the aggregates