New Contractor Licenses
446 new businesses in Florida in April 2021, -8% vs March
Against April 2020: -19%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 32 | 7.2% |
| Tampa | 13 | 2.9% |
| Naples | 12 | 2.7% |
| Orlando | 12 | 2.7% |
| Cape Coral | 11 | 2.5% |
| Fort Myers | 9 | 2% |
| Jacksonville | 8 | 1.8% |
| Pompano Beach | 8 | 1.8% |
| Sarasota | 8 | 1.8% |
| Pensacola | 7 | 1.6% |
| West Palm Beach | 7 | 1.6% |
| Boca Raton | 6 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 79 | 17.7% |
| Gulf | 52 | 11.7% |
| Duval | 36 | 8.1% |
| Okaloosa | 31 | 7% |
| Liberty | 26 | 5.8% |
| Sumter | 25 | 5.6% |
| Taylor | 23 | 5.2% |
| Sarasota | 21 | 4.7% |
| Union | 15 | 3.4% |
| Gilchrist | 12 | 2.7% |
| Dixie | 10 | 2.2% |
| Hendry | 10 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 300 | 67.3% |
| Inc. | 127 | 28.5% |
| Corp. | 12 | 2.7% |
| Corporation | 3 | 0.7% |
| Co. | 2 | 0.4% |
| Company | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
Share by day
CSV of the aggregates