New Contractor Licenses
425 new businesses in Florida in January 2021, 0% vs December
Against January 2020: +45%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 31 | 7.3% |
| Naples | 16 | 3.8% |
| Sarasota | 9 | 2.1% |
| St. Petersburg | 9 | 2.1% |
| Tampa | 9 | 2.1% |
| Clearwater | 8 | 1.9% |
| Fort Myers | 8 | 1.9% |
| Cape Coral | 7 | 1.6% |
| Orlando | 6 | 1.4% |
| Pompano Beach | 6 | 1.4% |
| Fort Lauderdale | 5 | 1.2% |
| Gainesville | 5 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 84 | 19.8% |
| Gulf | 52 | 12.2% |
| Duval | 32 | 7.5% |
| Taylor | 28 | 6.6% |
| Sumter | 24 | 5.6% |
| Okaloosa | 22 | 5.2% |
| Gilchrist | 18 | 4.2% |
| Liberty | 15 | 3.5% |
| Sarasota | 14 | 3.3% |
| Nassau | 10 | 2.4% |
| Union | 9 | 2.1% |
| Dixie | 8 | 1.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 284 | 66.8% |
| Inc. | 118 | 27.8% |
| Corp. | 16 | 3.8% |
| Co. | 4 | 0.9% |
| Company | 1 | 0.2% |
| Corporation | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
Share by day
CSV of the aggregates