New Contractor Licenses
368 new businesses in Florida in February 2020, +26% vs January
Against February 2019: +5%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 22 | 6% |
| Tampa | 15 | 4.1% |
| Jacksonville | 14 | 3.8% |
| Naples | 9 | 2.4% |
| Orlando | 9 | 2.4% |
| Sarasota | 9 | 2.4% |
| Cape Coral | 8 | 2.2% |
| Bradenton | 7 | 1.9% |
| Boca Raton | 6 | 1.6% |
| Panama City | 6 | 1.6% |
| Fort Myers | 5 | 1.4% |
| Hollywood | 5 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 72 | 19.6% |
| Gulf | 37 | 10.1% |
| Liberty | 27 | 7.3% |
| Duval | 24 | 6.5% |
| Sumter | 22 | 6% |
| Okaloosa | 18 | 4.9% |
| Taylor | 18 | 4.9% |
| Dixie | 15 | 4.1% |
| Hendry | 15 | 4.1% |
| Pasco | 12 | 3.3% |
| Sarasota | 11 | 3% |
| Flagler | 10 | 2.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 246 | 66.8% |
| Inc. | 104 | 28.3% |
| Corp. | 11 | 3% |
| Company | 3 | 0.8% |
| Corporation | 2 | 0.5% |
| Co. | 1 | 0.3% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates