New Contractor Licenses
301 new businesses in Florida in December 2019, +4% vs November
Against December 2018: -9%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 16 | 5.3% |
| Naples | 16 | 5.3% |
| Tampa | 15 | 5% |
| Jacksonville | 8 | 2.7% |
| Orlando | 8 | 2.7% |
| Cape Coral | 7 | 2.3% |
| Hollywood | 5 | 1.7% |
| Pensacola | 5 | 1.7% |
| St. Petersburg | 5 | 1.7% |
| Bradenton | 4 | 1.3% |
| Coral Gables | 4 | 1.3% |
| Fort Myers | 4 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 55 | 18.3% |
| Gulf | 34 | 11.3% |
| Liberty | 24 | 8% |
| Duval | 23 | 7.6% |
| Sumter | 20 | 6.6% |
| Gilchrist | 16 | 5.3% |
| Okaloosa | 15 | 5% |
| Taylor | 12 | 4% |
| Sarasota | 11 | 3.7% |
| Dixie | 10 | 3.3% |
| Hendry | 8 | 2.7% |
| Walton | 7 | 2.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 186 | 61.8% |
| Inc. | 101 | 33.6% |
| Corp. | 9 | 3% |
| Co. | 3 | 1% |
| Company | 1 | 0.3% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates