New Contractor Licenses
290 new businesses in Florida in November 2019, -20% vs October
Against November 2018: -24%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 24 | 8.3% |
| Naples | 13 | 4.5% |
| Fort Myers | 10 | 3.4% |
| Tampa | 10 | 3.4% |
| Orlando | 9 | 3.1% |
| Sarasota | 7 | 2.4% |
| Jacksonville | 6 | 2.1% |
| Cape Coral | 5 | 1.7% |
| Lutz | 5 | 1.7% |
| Melbourne | 5 | 1.7% |
| St. Petersburg | 5 | 1.7% |
| Brooksville | 4 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 48 | 16.6% |
| Gulf | 35 | 12.1% |
| Duval | 23 | 7.9% |
| Liberty | 21 | 7.2% |
| Okaloosa | 21 | 7.2% |
| Sumter | 18 | 6.2% |
| Gilchrist | 13 | 4.5% |
| Sarasota | 13 | 4.5% |
| Taylor | 12 | 4.1% |
| Dixie | 10 | 3.4% |
| Pasco | 9 | 3.1% |
| Hendry | 7 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 182 | 62.8% |
| Inc. | 88 | 30.3% |
| Corp. | 16 | 5.5% |
| Co. | 1 | 0.3% |
| Company | 1 | 0.3% |
| Corporation | 1 | 0.3% |
| PLLC | 1 | 0.3% |
Share by day
CSV of the aggregates