New Contractor Licenses
364 new businesses in Florida in October 2019, +20% vs September
Against October 2018: +10%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 21 | 5.8% |
| Tampa | 19 | 5.2% |
| Naples | 13 | 3.6% |
| Orlando | 13 | 3.6% |
| Jacksonville | 8 | 2.2% |
| West Palm Beach | 8 | 2.2% |
| Fort Lauderdale | 7 | 1.9% |
| Cape Coral | 6 | 1.6% |
| Fort Myers | 6 | 1.6% |
| Sarasota | 6 | 1.6% |
| St. Petersburg | 6 | 1.6% |
| Panama City Beach | 5 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 61 | 16.8% |
| Duval | 33 | 9.1% |
| Gulf | 33 | 9.1% |
| Liberty | 32 | 8.8% |
| Sumter | 24 | 6.6% |
| Sarasota | 22 | 6% |
| Taylor | 16 | 4.4% |
| Okaloosa | 15 | 4.1% |
| Gilchrist | 13 | 3.6% |
| Dixie | 12 | 3.3% |
| Miami-Dade | 11 | 3% |
| Hendry | 9 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 243 | 66.8% |
| Inc. | 98 | 26.9% |
| Corp. | 9 | 2.5% |
| Corporation | 5 | 1.4% |
| Co. | 3 | 0.8% |
| Company | 3 | 0.8% |
| Ltd. | 3 | 0.8% |
Share by day
CSV of the aggregates