New Contractor Licenses
368 new businesses in Florida in August 2019, +11% vs July
Against August 2018: -7%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 18 | 4.9% |
| Orlando | 12 | 3.3% |
| St. Petersburg | 11 | 3% |
| Jacksonville | 10 | 2.7% |
| Fort Myers | 8 | 2.2% |
| Clearwater | 7 | 1.9% |
| Naples | 7 | 1.9% |
| Sarasota | 7 | 1.9% |
| Pompano Beach | 6 | 1.6% |
| Tampa | 6 | 1.6% |
| Cape Coral | 5 | 1.4% |
| Fort Lauderdale | 5 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 78 | 21.2% |
| Duval | 34 | 9.2% |
| Taylor | 30 | 8.2% |
| Gulf | 28 | 7.6% |
| Sarasota | 21 | 5.7% |
| Okaloosa | 20 | 5.4% |
| Liberty | 14 | 3.8% |
| Sumter | 12 | 3.3% |
| Hendry | 11 | 3% |
| Union | 11 | 3% |
| Dixie | 9 | 2.4% |
| Seminole | 8 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 234 | 63.6% |
| Inc. | 120 | 32.6% |
| Corp. | 8 | 2.2% |
| Co. | 3 | 0.8% |
| Corporation | 2 | 0.5% |
| Company | 1 | 0.3% |
Share by day
CSV of the aggregates