New Contractor Licenses
332 new businesses in Florida in July 2019, -19% vs June
Against July 2018: -1%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 20 | 6% |
| Fort Myers | 12 | 3.6% |
| Tampa | 11 | 3.3% |
| Naples | 9 | 2.7% |
| Jacksonville | 8 | 2.4% |
| Orlando | 8 | 2.4% |
| St. Petersburg | 6 | 1.8% |
| Tallahassee | 6 | 1.8% |
| Panama City | 5 | 1.5% |
| Sarasota | 5 | 1.5% |
| Boca Raton | 4 | 1.2% |
| Brooksville | 4 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 57 | 17.2% |
| Gulf | 42 | 12.7% |
| Okaloosa | 27 | 8.1% |
| Duval | 23 | 6.9% |
| Sumter | 21 | 6.3% |
| Liberty | 15 | 4.5% |
| Taylor | 14 | 4.2% |
| Dixie | 11 | 3.3% |
| Hendry | 11 | 3.3% |
| Sarasota | 11 | 3.3% |
| Gilchrist | 10 | 3% |
| Union | 9 | 2.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 198 | 59.6% |
| Inc. | 108 | 32.5% |
| Corp. | 18 | 5.4% |
| Company | 3 | 0.9% |
| Co. | 2 | 0.6% |
| Corporation | 2 | 0.6% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates