New Contractor Licenses
409 new businesses in Florida in June 2019, -4% vs May
Against June 2018: -17%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 29 | 7.1% |
| Tampa | 15 | 3.7% |
| Sarasota | 13 | 3.2% |
| Naples | 12 | 2.9% |
| Fort Myers | 10 | 2.4% |
| St. Petersburg | 10 | 2.4% |
| Cape Coral | 8 | 2% |
| Orlando | 7 | 1.7% |
| Delray Beach | 6 | 1.5% |
| Englewood | 5 | 1.2% |
| Oviedo | 5 | 1.2% |
| Palm Coast | 5 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 85 | 20.8% |
| Gulf | 52 | 12.7% |
| Sumter | 32 | 7.8% |
| Liberty | 25 | 6.1% |
| Okaloosa | 25 | 6.1% |
| Taylor | 25 | 6.1% |
| Duval | 24 | 5.9% |
| Gilchrist | 13 | 3.2% |
| Dixie | 11 | 2.7% |
| Sarasota | 11 | 2.7% |
| Miami-Dade | 10 | 2.4% |
| Highlands | 7 | 1.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 255 | 62.3% |
| Inc. | 125 | 30.6% |
| Corp. | 19 | 4.6% |
| Corporation | 6 | 1.5% |
| Ltd. | 2 | 0.5% |
| Company | 1 | 0.2% |
| PLLC | 1 | 0.2% |
Share by day
CSV of the aggregates