New Contractor Licenses
428 new businesses in Florida in May 2019, -1% vs April
Against May 2018: +25%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 32 | 7.5% |
| Orlando | 15 | 3.5% |
| Jacksonville | 14 | 3.3% |
| Tampa | 14 | 3.3% |
| Naples | 10 | 2.3% |
| Cape Coral | 8 | 1.9% |
| Fort Lauderdale | 7 | 1.6% |
| Melbourne | 7 | 1.6% |
| Pensacola | 7 | 1.6% |
| Sarasota | 7 | 1.6% |
| Hialeah | 6 | 1.4% |
| West Palm Beach | 6 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 75 | 17.5% |
| Gulf | 50 | 11.7% |
| Liberty | 31 | 7.2% |
| Sumter | 29 | 6.8% |
| Duval | 26 | 6.1% |
| Sarasota | 21 | 4.9% |
| Okaloosa | 18 | 4.2% |
| Dixie | 16 | 3.7% |
| Hendry | 15 | 3.5% |
| Taylor | 15 | 3.5% |
| Gilchrist | 11 | 2.6% |
| Miami-Dade | 11 | 2.6% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 252 | 58.9% |
| Inc. | 154 | 36% |
| Corp. | 18 | 4.2% |
| Co. | 2 | 0.5% |
| Corporation | 2 | 0.5% |
Share by day
CSV of the aggregates