New Contractor Licenses
433 new businesses in Florida in April 2019, +10% vs March
Against April 2018: +45%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 25 | 5.8% |
| Naples | 20 | 4.6% |
| Tampa | 14 | 3.2% |
| Jacksonville | 13 | 3% |
| Cape Coral | 12 | 2.8% |
| Fort Myers | 11 | 2.5% |
| Orlando | 10 | 2.3% |
| Bradenton | 7 | 1.6% |
| Sarasota | 7 | 1.6% |
| Boca Raton | 6 | 1.4% |
| North Port | 6 | 1.4% |
| Port St Lucie | 6 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 78 | 18% |
| Gulf | 43 | 9.9% |
| Okaloosa | 33 | 7.6% |
| Duval | 29 | 6.7% |
| Liberty | 24 | 5.5% |
| Sumter | 22 | 5.1% |
| Taylor | 22 | 5.1% |
| Gilchrist | 21 | 4.8% |
| Sarasota | 16 | 3.7% |
| Suwannee | 15 | 3.5% |
| Hendry | 13 | 3% |
| Miami-Dade | 12 | 2.8% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 279 | 64.4% |
| Inc. | 130 | 30% |
| Corp. | 10 | 2.3% |
| Corporation | 6 | 1.4% |
| Company | 4 | 0.9% |
| Co. | 2 | 0.5% |
| LLP | 1 | 0.2% |
| LP | 1 | 0.2% |
Share by day
CSV of the aggregates