New Contractor Licenses
393 new businesses in Florida in March 2019, +13% vs February
Against March 2018: +5%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 20 | 5.1% |
| Tampa | 17 | 4.3% |
| Naples | 16 | 4.1% |
| Jacksonville | 14 | 3.6% |
| Sarasota | 12 | 3.1% |
| St. Petersburg | 11 | 2.8% |
| Orlando | 8 | 2% |
| Lehigh Acres | 7 | 1.8% |
| North Port | 5 | 1.3% |
| Panama City | 5 | 1.3% |
| Pensacola | 5 | 1.3% |
| Pompano Beach | 5 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 84 | 21.4% |
| Gulf | 32 | 8.1% |
| Liberty | 30 | 7.6% |
| Duval | 29 | 7.4% |
| Taylor | 25 | 6.4% |
| Sumter | 21 | 5.3% |
| Okaloosa | 19 | 4.8% |
| Gilchrist | 16 | 4.1% |
| Hendry | 13 | 3.3% |
| Sarasota | 13 | 3.3% |
| Miami-Dade | 11 | 2.8% |
| Nassau | 10 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 251 | 63.9% |
| Inc. | 128 | 32.6% |
| Corp. | 9 | 2.3% |
| Co. | 2 | 0.5% |
| Corporation | 2 | 0.5% |
| Company | 1 | 0.3% |
Share by day
CSV of the aggregates