New Contractor Licenses
349 new businesses in Florida in February 2019, -17% vs January
Against February 2018: -6%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 23 | 6.6% |
| Tampa | 18 | 5.2% |
| Naples | 11 | 3.2% |
| Orlando | 11 | 3.2% |
| Fort Myers | 8 | 2.3% |
| Bradenton | 6 | 1.7% |
| Cape Coral | 6 | 1.7% |
| Jacksonville | 6 | 1.7% |
| St. Petersburg | 6 | 1.7% |
| Clearwater | 5 | 1.4% |
| Deerfield Beach | 4 | 1.1% |
| Fort Lauderdale | 4 | 1.1% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 67 | 19.2% |
| Gulf | 32 | 9.2% |
| Liberty | 31 | 8.9% |
| Duval | 29 | 8.3% |
| Taylor | 21 | 6% |
| Okaloosa | 19 | 5.4% |
| Sarasota | 14 | 4% |
| Gilchrist | 12 | 3.4% |
| Sumter | 12 | 3.4% |
| Pasco | 9 | 2.6% |
| Hendry | 8 | 2.3% |
| Dixie | 7 | 2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 208 | 59.6% |
| Inc. | 114 | 32.7% |
| Corp. | 12 | 3.4% |
| Co. | 6 | 1.7% |
| Company | 4 | 1.1% |
| Corporation | 4 | 1.1% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates