New Contractor Licenses
421 new businesses in Florida in January 2019, +28% vs December
Against January 2018: +29%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 24 | 5.7% |
| Tampa | 19 | 4.5% |
| Naples | 13 | 3.1% |
| Cape Coral | 11 | 2.6% |
| Orlando | 11 | 2.6% |
| Jacksonville | 10 | 2.4% |
| West Palm Beach | 10 | 2.4% |
| Fort Myers | 9 | 2.1% |
| Panama City | 9 | 2.1% |
| Fort Lauderdale | 8 | 1.9% |
| Port St Lucie | 8 | 1.9% |
| Tallahassee | 8 | 1.9% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 69 | 16.4% |
| Gulf | 47 | 11.2% |
| Duval | 30 | 7.1% |
| Sumter | 28 | 6.7% |
| Okaloosa | 27 | 6.4% |
| Liberty | 26 | 6.2% |
| Sarasota | 20 | 4.8% |
| Taylor | 18 | 4.3% |
| Gilchrist | 14 | 3.3% |
| Miami-Dade | 13 | 3.1% |
| Hendry | 12 | 2.9% |
| Dixie | 10 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 270 | 64.1% |
| Inc. | 124 | 29.5% |
| Corp. | 15 | 3.6% |
| Corporation | 5 | 1.2% |
| Co. | 4 | 1% |
| Company | 1 | 0.2% |
| LP | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
Share by day
CSV of the aggregates