New Contractor Licenses
373 new businesses in Florida in March 2018, 0% vs February
Against March 2017: -7%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 30 | 8% |
| Naples | 19 | 5.1% |
| Jacksonville | 13 | 3.5% |
| Orlando | 10 | 2.7% |
| Tampa | 10 | 2.7% |
| Fort Lauderdale | 9 | 2.4% |
| Fort Myers | 9 | 2.4% |
| Sarasota | 8 | 2.1% |
| Cape Coral | 7 | 1.9% |
| Clearwater | 6 | 1.6% |
| Boca Raton | 5 | 1.3% |
| Bonita Springs | 5 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 68 | 18.2% |
| Gulf | 50 | 13.4% |
| Duval | 31 | 8.3% |
| Okaloosa | 26 | 7% |
| Liberty | 23 | 6.2% |
| Taylor | 21 | 5.6% |
| Gilchrist | 19 | 5.1% |
| Sumter | 18 | 4.8% |
| Hendry | 14 | 3.8% |
| Sarasota | 13 | 3.5% |
| Pinellas | 8 | 2.1% |
| Putnam | 8 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 221 | 59.2% |
| Inc. | 126 | 33.8% |
| Corp. | 16 | 4.3% |
| Company | 6 | 1.6% |
| Corporation | 2 | 0.5% |
| LP | 1 | 0.3% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates