New Contractor Licenses
324 new businesses in Florida in October 2017, +59% vs September
Against October 2016: +26%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 23 | 7.1% |
| Tampa | 17 | 5.2% |
| Boca Raton | 9 | 2.8% |
| Orlando | 9 | 2.8% |
| Jacksonville | 7 | 2.2% |
| Sarasota | 7 | 2.2% |
| Naples | 6 | 1.9% |
| Cape Coral | 5 | 1.5% |
| Doral | 5 | 1.5% |
| Fort Myers | 5 | 1.5% |
| Davie | 4 | 1.2% |
| Fort Lauderdale | 4 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 49 | 15.1% |
| Gulf | 42 | 13% |
| Duval | 33 | 10.2% |
| Liberty | 29 | 9% |
| Sumter | 25 | 7.7% |
| Okaloosa | 17 | 5.2% |
| Hendry | 11 | 3.4% |
| Sarasota | 11 | 3.4% |
| Taylor | 11 | 3.4% |
| Nassau | 8 | 2.5% |
| Gilchrist | 7 | 2.2% |
| Union | 6 | 1.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 186 | 57.4% |
| Inc. | 109 | 33.6% |
| Corp. | 20 | 6.2% |
| Corporation | 6 | 1.9% |
| Co. | 1 | 0.3% |
| Company | 1 | 0.3% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates