New Contractor Licenses
299 new businesses in Florida in July 2017, -14% vs June
Against July 2016: +10%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 25 | 8.4% |
| Tampa | 13 | 4.3% |
| Sarasota | 10 | 3.3% |
| Naples | 9 | 3% |
| Orlando | 9 | 3% |
| Cape Coral | 8 | 2.7% |
| Fort Lauderdale | 8 | 2.7% |
| Hollywood | 6 | 2% |
| Boca Raton | 4 | 1.3% |
| Jacksonville | 4 | 1.3% |
| Seminole | 4 | 1.3% |
| Tallahassee | 4 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 50 | 16.7% |
| Gulf | 46 | 15.4% |
| Duval | 32 | 10.7% |
| Sumter | 19 | 6.4% |
| Liberty | 17 | 5.7% |
| Sarasota | 17 | 5.7% |
| Taylor | 14 | 4.7% |
| Okaloosa | 12 | 4% |
| Gilchrist | 9 | 3% |
| Nassau | 7 | 2.3% |
| Dixie | 6 | 2% |
| Flagler | 5 | 1.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 169 | 56.5% |
| Inc. | 113 | 37.8% |
| Corp. | 8 | 2.7% |
| Co. | 3 | 1% |
| Company | 2 | 0.7% |
| Corporation | 2 | 0.7% |
| Ltd. | 1 | 0.3% |
| PLLC | 1 | 0.3% |
Share by day
CSV of the aggregates