New Contractor Licenses
252 new businesses in Florida in December 2016, -14% vs November
Against December 2015: +9%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 12 | 4.8% |
| Jacksonville | 10 | 4% |
| Sarasota | 10 | 4% |
| Orlando | 8 | 3.2% |
| Tampa | 8 | 3.2% |
| Bradenton | 7 | 2.8% |
| Port Charlotte | 7 | 2.8% |
| Fort Myers | 4 | 1.6% |
| Saint Augustine | 4 | 1.6% |
| St. Petersburg | 4 | 1.6% |
| Coral Gables | 3 | 1.2% |
| Coral Springs | 3 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 52 | 20.6% |
| Gulf | 25 | 9.9% |
| Liberty | 17 | 6.7% |
| Duval | 14 | 5.6% |
| Sarasota | 13 | 5.2% |
| Hendry | 11 | 4.4% |
| Sumter | 11 | 4.4% |
| Flagler | 10 | 4% |
| Pasco | 10 | 4% |
| Okaloosa | 9 | 3.6% |
| Dixie | 8 | 3.2% |
| Taylor | 7 | 2.8% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 138 | 54.8% |
| Inc. | 99 | 39.3% |
| Corp. | 7 | 2.8% |
| Co. | 3 | 1.2% |
| Ltd. | 2 | 0.8% |
| Company | 1 | 0.4% |
| Corporation | 1 | 0.4% |
| P.A. | 1 | 0.4% |
Share by day
CSV of the aggregates