New Contractor Licenses
249 new businesses in Florida in September 2016, -29% vs August
Against September 2015: -20%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 15 | 6% |
| Sarasota | 13 | 5.2% |
| Orlando | 11 | 4.4% |
| Naples | 10 | 4% |
| Fort Myers | 8 | 3.2% |
| Jacksonville | 6 | 2.4% |
| Pompano Beach | 6 | 2.4% |
| Cape Coral | 5 | 2% |
| Tampa | 5 | 2% |
| Lake Worth | 4 | 1.6% |
| West Palm Beach | 4 | 1.6% |
| City not stated | 3 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 50 | 20.1% |
| Sumter | 26 | 10.4% |
| Gulf | 25 | 10% |
| Duval | 18 | 7.2% |
| Okaloosa | 15 | 6% |
| Sarasota | 14 | 5.6% |
| Liberty | 12 | 4.8% |
| Gilchrist | 11 | 4.4% |
| Dixie | 7 | 2.8% |
| Hendry | 7 | 2.8% |
| Pasco | 7 | 2.8% |
| Taylor | 6 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 138 | 55.4% |
| Inc. | 94 | 37.8% |
| Corp. | 12 | 4.8% |
| Corporation | 3 | 1.2% |
| Company | 1 | 0.4% |
| Ltd. | 1 | 0.4% |
Share by day
CSV of the aggregates