New Contractor Licenses
273 new businesses in Florida in July 2016, -11% vs June
Against July 2015: -14%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 17 | 6.2% |
| St. Petersburg | 11 | 4% |
| Jacksonville | 8 | 2.9% |
| Naples | 8 | 2.9% |
| Orlando | 8 | 2.9% |
| Lakeland | 7 | 2.6% |
| Melbourne | 6 | 2.2% |
| Lake Worth | 5 | 1.8% |
| Pompano Beach | 5 | 1.8% |
| Cape Coral | 4 | 1.5% |
| Coral Springs | 4 | 1.5% |
| Doral | 4 | 1.5% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 49 | 17.9% |
| Gulf | 35 | 12.8% |
| Duval | 26 | 9.5% |
| Sumter | 21 | 7.7% |
| Sarasota | 16 | 5.9% |
| Taylor | 16 | 5.9% |
| Okaloosa | 12 | 4.4% |
| Gilchrist | 10 | 3.7% |
| Liberty | 10 | 3.7% |
| Union | 10 | 3.7% |
| Dixie | 9 | 3.3% |
| Hendry | 9 | 3.3% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 146 | 53.5% |
| Inc. | 105 | 38.5% |
| Corp. | 11 | 4% |
| Corporation | 3 | 1.1% |
| Co. | 2 | 0.7% |
| Company | 2 | 0.7% |
| LP | 2 | 0.7% |
| LLP | 1 | 0.4% |
| P.A. | 1 | 0.4% |
Share by day
CSV of the aggregates