New Contractor Licenses
278 new businesses in Florida in May 2016, -11% vs April
Against May 2015: -1%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 19 | 6.8% |
| Jacksonville | 13 | 4.7% |
| Naples | 11 | 4% |
| Sarasota | 10 | 3.6% |
| Fort Myers | 9 | 3.2% |
| Tampa | 9 | 3.2% |
| Orlando | 7 | 2.5% |
| Boca Raton | 6 | 2.2% |
| Tallahassee | 5 | 1.8% |
| Bonita Springs | 4 | 1.4% |
| Bradenton | 4 | 1.4% |
| Pompano Beach | 4 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 48 | 17.3% |
| Gulf | 30 | 10.8% |
| Duval | 24 | 8.6% |
| Sumter | 21 | 7.6% |
| Okaloosa | 17 | 6.1% |
| Hendry | 13 | 4.7% |
| Gilchrist | 12 | 4.3% |
| Sarasota | 12 | 4.3% |
| Liberty | 11 | 4% |
| Taylor | 9 | 3.2% |
| Dixie | 8 | 2.9% |
| Pasco | 8 | 2.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 148 | 53.2% |
| Inc. | 111 | 39.9% |
| Corp. | 13 | 4.7% |
| Co. | 3 | 1.1% |
| Company | 2 | 0.7% |
| Corporation | 1 | 0.4% |
Share by day
CSV of the aggregates