New Contractor Licenses
285 new businesses in Florida in January 2016, +23% vs December
Against January 2015: -8%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 25 | 8.8% |
| Jacksonville | 18 | 6.3% |
| Naples | 12 | 4.2% |
| Tampa | 9 | 3.2% |
| Sarasota | 8 | 2.8% |
| Orlando | 7 | 2.5% |
| Cape Coral | 6 | 2.1% |
| Fort Myers | 6 | 2.1% |
| Ocala | 5 | 1.8% |
| Pompano Beach | 5 | 1.8% |
| Davie | 4 | 1.4% |
| Homestead | 4 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 49 | 17.2% |
| Gulf | 34 | 11.9% |
| Duval | 24 | 8.4% |
| Hendry | 20 | 7% |
| Okaloosa | 19 | 6.7% |
| Sumter | 16 | 5.6% |
| Liberty | 15 | 5.3% |
| Taylor | 15 | 5.3% |
| Gilchrist | 12 | 4.2% |
| Sarasota | 10 | 3.5% |
| Dixie | 8 | 2.8% |
| Suwannee | 7 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 142 | 49.8% |
| Inc. | 118 | 41.4% |
| Corp. | 17 | 6% |
| Corporation | 4 | 1.4% |
| Company | 2 | 0.7% |
| Ltd. | 2 | 0.7% |
Share by day
CSV of the aggregates