New Contractor Licenses
320 new businesses in Florida in June 2015, +13% vs May
Against June 2014: +17%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 17 | 5.3% |
| Naples | 16 | 5% |
| Jacksonville | 13 | 4.1% |
| Fort Myers | 9 | 2.8% |
| Orlando | 9 | 2.8% |
| Tampa | 8 | 2.5% |
| Lakeland | 7 | 2.2% |
| Sarasota | 7 | 2.2% |
| Fort Lauderdale | 5 | 1.6% |
| Hialeah | 5 | 1.6% |
| St. Petersburg | 5 | 1.6% |
| Cape Coral | 4 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 54 | 16.9% |
| Gulf | 29 | 9.1% |
| Duval | 24 | 7.5% |
| Sumter | 22 | 6.9% |
| Okaloosa | 21 | 6.6% |
| Taylor | 19 | 5.9% |
| Gilchrist | 16 | 5% |
| Liberty | 14 | 4.4% |
| Hendry | 13 | 4.1% |
| Sarasota | 13 | 4.1% |
| Union | 12 | 3.8% |
| Suwannee | 8 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 161 | 50.3% |
| Inc. | 138 | 43.1% |
| Corp. | 12 | 3.8% |
| Company | 5 | 1.6% |
| Co. | 1 | 0.3% |
| Corporation | 1 | 0.3% |
| P.C. | 1 | 0.3% |
| PLLC | 1 | 0.3% |
Share by day
CSV of the aggregates