New Contractor Licenses
264 new businesses in Florida in September 2014, -6% vs August
Against September 2013: +5%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 12 | 4.5% |
| Naples | 9 | 3.4% |
| Tampa | 9 | 3.4% |
| Cape Coral | 7 | 2.7% |
| Jacksonville | 6 | 2.3% |
| Orlando | 6 | 2.3% |
| Sarasota | 6 | 2.3% |
| Fort Myers | 5 | 1.9% |
| Hialeah | 5 | 1.9% |
| West Palm Beach | 5 | 1.9% |
| Coral Springs | 4 | 1.5% |
| Doral | 4 | 1.5% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 49 | 18.6% |
| Gulf | 27 | 10.2% |
| Duval | 24 | 9.1% |
| Sumter | 23 | 8.7% |
| Okaloosa | 17 | 6.4% |
| Liberty | 16 | 6.1% |
| Gilchrist | 10 | 3.8% |
| Sarasota | 10 | 3.8% |
| Taylor | 10 | 3.8% |
| Union | 8 | 3% |
| Hendry | 7 | 2.7% |
| Polk | 7 | 2.7% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 124 | 47% |
| Inc. | 121 | 45.8% |
| Corp. | 11 | 4.2% |
| Corporation | 3 | 1.1% |
| Co. | 2 | 0.8% |
| Company | 1 | 0.4% |
| Ltd. | 1 | 0.4% |
| P.A. | 1 | 0.4% |
Share by day
CSV of the aggregates