New Contractor Licenses
274 new businesses in Florida in June 2014, +6% vs May
Against June 2013: +16%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 19 | 6.9% |
| Jacksonville | 12 | 4.4% |
| Tampa | 10 | 3.6% |
| Naples | 9 | 3.3% |
| Cape Coral | 8 | 2.9% |
| Fort Lauderdale | 7 | 2.6% |
| Hollywood | 6 | 2.2% |
| Orlando | 6 | 2.2% |
| Pompano Beach | 6 | 2.2% |
| West Palm Beach | 6 | 2.2% |
| Fort Myers | 5 | 1.8% |
| Boca Raton | 4 | 1.5% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 48 | 17.5% |
| Duval | 29 | 10.6% |
| Gulf | 29 | 10.6% |
| Sumter | 21 | 7.7% |
| Okaloosa | 19 | 6.9% |
| Liberty | 16 | 5.8% |
| Hendry | 13 | 4.7% |
| Taylor | 13 | 4.7% |
| Gilchrist | 9 | 3.3% |
| Sarasota | 8 | 2.9% |
| Suwannee | 7 | 2.6% |
| Nassau | 6 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 136 | 49.6% |
| Inc. | 120 | 43.8% |
| Corp. | 9 | 3.3% |
| Company | 4 | 1.5% |
| Corporation | 3 | 1.1% |
| Co. | 1 | 0.4% |
| Ltd. | 1 | 0.4% |
Share by day
CSV of the aggregates