New Contractor Licenses
418 new businesses in Florida in June 2008, +26% vs May
Against June 2007: +52%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 29 | 6.9% |
| Orlando | 18 | 4.3% |
| Tampa | 15 | 3.6% |
| Jacksonville | 13 | 3.1% |
| Naples | 10 | 2.4% |
| Sarasota | 9 | 2.2% |
| Jupiter | 7 | 1.7% |
| Panama City | 6 | 1.4% |
| Vero Beach | 6 | 1.4% |
| Cape Coral | 5 | 1.2% |
| Fort Lauderdale | 5 | 1.2% |
| Ocala | 5 | 1.2% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 54 | 12.9% |
| Gulf | 47 | 11.2% |
| Duval | 30 | 7.2% |
| Liberty | 29 | 6.9% |
| Sumter | 28 | 6.7% |
| Sarasota | 24 | 5.7% |
| Taylor | 18 | 4.3% |
| Dixie | 16 | 3.8% |
| Okaloosa | 15 | 3.6% |
| Hendry | 13 | 3.1% |
| Suwannee | 12 | 2.9% |
| Union | 12 | 2.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| Inc. | 247 | 59.1% |
| LLC | 147 | 35.2% |
| Corp. | 13 | 3.1% |
| Corporation | 7 | 1.7% |
| Co. | 2 | 0.5% |
| Company | 2 | 0.5% |
Share by day
CSV of the aggregates