New Contractor Licenses
284 new businesses in Florida in November 2007, -21% vs October
Against November 2006: 0%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 16 | 5.6% |
| Jacksonville | 10 | 3.5% |
| Lakeland | 9 | 3.2% |
| Tampa | 8 | 2.8% |
| Naples | 7 | 2.5% |
| Orlando | 6 | 2.1% |
| Sarasota | 6 | 2.1% |
| Bradenton | 5 | 1.8% |
| Fort Lauderdale | 5 | 1.8% |
| Melbourne | 5 | 1.8% |
| Clearwater | 4 | 1.4% |
| Deland | 4 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 52 | 18.3% |
| Gulf | 24 | 8.5% |
| Duval | 19 | 6.7% |
| Sumter | 16 | 5.6% |
| Liberty | 15 | 5.3% |
| Union | 12 | 4.2% |
| Dixie | 11 | 3.9% |
| Hendry | 11 | 3.9% |
| Taylor | 10 | 3.5% |
| Okaloosa | 9 | 3.2% |
| Pasco | 8 | 2.8% |
| Sarasota | 8 | 2.8% |
Legal forms
| Legal forms | Count | Share |
|---|
| Inc. | 183 | 64.4% |
| LLC | 78 | 27.5% |
| Corp. | 12 | 4.2% |
| Corporation | 6 | 2.1% |
| Co. | 3 | 1.1% |
| Company | 1 | 0.4% |
| Ltd. | 1 | 0.4% |
Share by day
CSV of the aggregates