New Contractor Licenses
361 new businesses in Florida in October 2007, -87% vs September
Against October 2006: -1%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 20 | 5.5% |
| Jacksonville | 11 | 3% |
| Tampa | 11 | 3% |
| Naples | 8 | 2.2% |
| Orlando | 8 | 2.2% |
| Sarasota | 7 | 1.9% |
| Bradenton | 6 | 1.7% |
| Boca Raton | 5 | 1.4% |
| Fort Myers | 5 | 1.4% |
| Tallahassee | 5 | 1.4% |
| Bonita Springs | 4 | 1.1% |
| Englewood | 4 | 1.1% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 67 | 18.6% |
| Gulf | 31 | 8.6% |
| Duval | 27 | 7.5% |
| Sumter | 26 | 7.2% |
| Liberty | 19 | 5.3% |
| Okaloosa | 17 | 4.7% |
| Taylor | 15 | 4.2% |
| Sarasota | 12 | 3.3% |
| Dixie | 11 | 3% |
| Hendry | 11 | 3% |
| Gilchrist | 10 | 2.8% |
| Suwannee | 9 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| Inc. | 220 | 60.9% |
| LLC | 111 | 30.7% |
| Corp. | 12 | 3.3% |
| Corporation | 11 | 3% |
| Co. | 3 | 0.8% |
| Company | 2 | 0.6% |
| Ltd. | 2 | 0.6% |
Share by day
CSV of the aggregates