New Contractor Licenses
296 new businesses in Florida in May 2006, +11% vs April
Against May 2005: +10%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 18 | 6.1% |
| Orlando | 10 | 3.4% |
| Jacksonville | 8 | 2.7% |
| Tampa | 8 | 2.7% |
| Boca Raton | 6 | 2% |
| Cape Coral | 6 | 2% |
| Plant City | 6 | 2% |
| Clearwater | 5 | 1.7% |
| Palm Harbor | 5 | 1.7% |
| Port St Lucie | 5 | 1.7% |
| Naples | 4 | 1.4% |
| Palm Bay | 4 | 1.4% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 47 | 15.9% |
| Duval | 30 | 10.1% |
| Gulf | 26 | 8.8% |
| Taylor | 20 | 6.8% |
| Liberty | 19 | 6.4% |
| Sumter | 19 | 6.4% |
| Okaloosa | 14 | 4.7% |
| Sarasota | 12 | 4.1% |
| Dixie | 10 | 3.4% |
| Walton | 9 | 3% |
| Hendry | 8 | 2.7% |
| Flagler | 6 | 2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Inc. | 208 | 70.3% |
| LLC | 68 | 23% |
| Corp. | 11 | 3.7% |
| Corporation | 4 | 1.4% |
| Co. | 3 | 1% |
| Company | 2 | 0.7% |
Share by day
CSV of the aggregates