New Contractor Licenses
153 new businesses in Florida in October 2001, -97% vs September
There were no filings to compare in October 2000.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Jacksonville | 8 | 5.2% |
| Miami | 7 | 4.6% |
| Orlando | 7 | 4.6% |
| Palm Harbor | 4 | 2.6% |
| Punta Gorda | 4 | 2.6% |
| Davie | 3 | 2% |
| Naples | 3 | 2% |
| Pensacola | 3 | 2% |
| Tampa | 3 | 2% |
| Boca Raton | 2 | 1.3% |
| Boynton Beach | 2 | 1.3% |
| Bradenton | 2 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 27 | 17.6% |
| Duval | 13 | 8.5% |
| Sumter | 13 | 8.5% |
| Gulf | 11 | 7.2% |
| Hendry | 9 | 5.9% |
| Sarasota | 9 | 5.9% |
| Taylor | 8 | 5.2% |
| Dixie | 6 | 3.9% |
| Flagler | 5 | 3.3% |
| Gilchrist | 5 | 3.3% |
| Hernando | 4 | 2.6% |
| Liberty | 4 | 2.6% |
Legal forms
| Legal forms | Count | Share |
|---|
| Inc. | 123 | 80.4% |
| Corporation | 8 | 5.2% |
| Corp. | 7 | 4.6% |
| LLC | 7 | 4.6% |
| Company | 6 | 3.9% |
| Co. | 1 | 0.7% |
| LP | 1 | 0.7% |
Share by day
CSV of the aggregates