New Contractor Licenses
5,089 new businesses in Florida in September 2001, +8382% vs August
There were no filings to compare in September 2000.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Miami | 305 | 6% |
| Jacksonville | 200 | 3.9% |
| Orlando | 155 | 3% |
| Tampa | 148 | 2.9% |
| Sarasota | 102 | 2% |
| Naples | 100 | 2% |
| Fort Myers | 95 | 1.9% |
| Pensacola | 82 | 1.6% |
| Pompano Beach | 76 | 1.5% |
| West Palm Beach | 75 | 1.5% |
| Clearwater | 68 | 1.3% |
| Cape Coral | 66 | 1.3% |
Regions
| Regions | Count | Share |
|---|
| City not stated | 905 | 17.8% |
| Duval | 472 | 9.3% |
| Gulf | 434 | 8.5% |
| Sumter | 416 | 8.2% |
| Sarasota | 257 | 5.1% |
| Liberty | 242 | 4.8% |
| Taylor | 236 | 4.6% |
| Okaloosa | 225 | 4.4% |
| Hendry | 222 | 4.4% |
| Dixie | 162 | 3.2% |
| Union | 118 | 2.3% |
| Gilchrist | 111 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| Inc. | 4,303 | 84.6% |
| Corp. | 203 | 4% |
| Corporation | 184 | 3.6% |
| Company | 147 | 2.9% |
| LLC | 141 | 2.8% |
| Co. | 96 | 1.9% |
| Ltd. | 10 | 0.2% |
| P.A. | 3 | 0.1% |
| LP | 1 | 0% |
| P.C. | 1 | 0% |
Share by day
CSV of the aggregates